Des Moines vs Jacksonville: Cost Comparison
Thinking about moving or hiring services? Des Moines is approximately 7% less expensive than Jacksonville across most service categories. Below is a detailed side-by-side comparison of 274+ services.
Des Moines, IA
0.85x
Cost Index
7% Difference
Des Moines is more affordable
Jacksonville, FL
0.92x
Cost Index
🏠 Home Services
| Service | Des Moines | Jacksonville | Difference |
|---|---|---|---|
| Roof Replacement | $7,225 | $7,820 | -$595 |
| Roof Repair | $638 | $690 | -$52 |
| HVAC System Installation | $7,650 | $8,280 | -$630 |
| Plumbing Repair | $264 | $285 | -$21 |
| Water Heater Installation | $1,530 | $1,656 | -$126 |
| Electrical Panel Upgrade | $2,125 | $2,300 | -$175 |
| Interior House Painting | $2,380 | $2,576 | -$196 |
| Exterior House Painting | $3,825 | $4,140 | -$315 |
🏥 Medical & Dental
| Service | Des Moines | Jacksonville | Difference |
|---|---|---|---|
| Dental Implant | $2,975 | $3,220 | -$245 |
| Dental Crown | $1,105 | $1,196 | -$91 |
| Root Canal | $850 | $920 | -$70 |
| Braces & Orthodontics | $4,250 | $4,600 | -$350 |
| Teeth Whitening | $340 | $368 | -$28 |
| LASIK Eye Surgery | $2,125 | $2,300 | -$175 |
| Knee Replacement Surgery | $29,750 | $32,200 | -$2,450 |
| MRI Scan | $1,020 | $1,104 | -$84 |
⚖️ Legal Services
| Service | Des Moines | Jacksonville | Difference |
|---|---|---|---|
| Divorce | $6,375 | $6,900 | -$525 |
| DUI Lawyer | $3,400 | $3,680 | -$280 |
| Criminal Defense Lawyer | $6,800 | $7,360 | -$560 |
| Will & Trust | $1,275 | $1,380 | -$105 |
| Bankruptcy Filing | $2,125 | $2,300 | -$175 |
| Family Lawyer | $255 | $276 | -$21 |
| Prenuptial Agreement | $2,125 | $2,300 | -$175 |
| Traffic Ticket Lawyer | $213 | $230 | -$17 |
🚗 Auto Repair
| Service | Des Moines | Jacksonville | Difference |
|---|---|---|---|
| Transmission Repair/Rebuild | $2,550 | $2,760 | -$210 |
| Brake Pad & Rotor Replacement | $298 | $322 | -$24 |
| Tire Replacement | $149 | $161 | -$12 |
| Oil Change | $51 | $55 | -$4 |
| Car Paint Job | $1,700 | $1,840 | -$140 |
| Auto Body Repair | $1,700 | $1,840 | -$140 |
| Windshield Replacement | $298 | $322 | -$24 |
| Timing Belt Replacement | $510 | $552 | -$42 |
🔨 Home Improvement
| Service | Des Moines | Jacksonville | Difference |
|---|---|---|---|
| Kitchen Remodel | $23,800 | $25,760 | -$1,960 |
| Bathroom Remodel | $10,200 | $11,040 | -$840 |
| Deck Building | $6,800 | $7,360 | -$560 |
| Concrete Patio | $2,550 | $2,760 | -$210 |
| Hardwood Floor Installation | $9 | $9 | $0 |
| Professional Landscaping | $5,950 | $6,440 | -$490 |
| Basement Finishing | $25,500 | $27,600 | -$2,100 |
| Garage Door Replacement | $1,530 | $1,656 | -$126 |
🛡️ Insurance
| Service | Des Moines | Jacksonville | Difference |
|---|---|---|---|
| Health Insurance | $383 | $414 | -$31 |
| Auto Insurance | $153 | $166 | -$13 |
| Homeowners Insurance | $153 | $166 | -$13 |
| Life Insurance | $43 | $46 | -$3 |
| Renters Insurance | $15 | $17 | -$2 |
| Dental Insurance | $30 | $32 | -$2 |
| Umbrella Insurance | $21 | $23 | -$2 |
| Disability Insurance | $106 | $115 | -$9 |
🐾 Pet Services
| Service | Des Moines | Jacksonville | Difference |
|---|---|---|---|
| Dog Grooming | $51 | $55 | -$4 |
| Veterinary Visit | $128 | $138 | -$10 |
| Pet Insurance | $43 | $46 | -$3 |
| Dog Boarding / Pet Sitting | $38 | $41 | -$3 |
| Dog Training | $64 | $69 | -$5 |
| Dog Dental Cleaning | $340 | $368 | -$28 |
| Cat Veterinary Care | $106 | $115 | -$9 |
| Cat Grooming | $55 | $60 | -$5 |
💒 Wedding Costs
| Service | Des Moines | Jacksonville | Difference |
|---|---|---|---|
| Wedding Venue | $6,375 | $6,900 | -$525 |
| Wedding Photography | $2,380 | $2,576 | -$196 |
| Wedding Catering | $64 | $69 | -$5 |
| Wedding Flowers | $2,125 | $2,300 | -$175 |
| Wedding DJ | $1,020 | $1,104 | -$84 |
| Wedding Cake | $510 | $552 | -$42 |
| Wedding Dress | $1,530 | $1,656 | -$126 |
| Wedding Band / Live Music | $3,400 | $3,680 | -$280 |
📦 Moving & Relocation
| Service | Des Moines | Jacksonville | Difference |
|---|---|---|---|
| Local Move | $1,020 | $1,104 | -$84 |
| Long-Distance Move | $3,825 | $4,140 | -$315 |
| Storage Unit Rental | $106 | $115 | -$9 |
| Junk Removal | $255 | $276 | -$21 |
| Professional Packing Services | $595 | $644 | -$49 |
| International Move | $6,375 | $6,900 | -$525 |
| Moving Container (PODS) | $2,125 | $2,300 | -$175 |
| Storage Unit Rental | $111 | $120 | -$9 |
🎓 Education & Certification
| Service | Des Moines | Jacksonville | Difference |
|---|---|---|---|
| Private Tutoring | $43 | $46 | -$3 |
| SAT/ACT Test Prep | $850 | $920 | -$70 |
| College Tuition | $18,700 | $20,240 | -$1,540 |
| Driving School / Drivers Ed | $340 | $368 | -$28 |
| MBA Degree | $55,250 | $59,800 | -$4,550 |
| Real Estate License | $850 | $920 | -$70 |
| Gym Membership | $34 | $37 | -$3 |
| Personal Trainer | $60 | $64 | -$4 |
Frequently Asked Questions
Is Des Moines more expensive than Jacksonville?
Jacksonville is generally more expensive, with a cost index of 0.92 compared to 0.85 (1.0 = national average).
How much cheaper is Des Moines?
Des Moines is approximately 7% less expensive than Jacksonville for most services.
What services cost the most in Des Moines vs Jacksonville?
The biggest cost differences are in home services like kitchen remodels, roof replacements, and HVAC installation, where the price gap can be thousands of dollars between cities.
Compare Other Cities
💰 Get Weekly Cost-Saving Tips
Join 10,000+ smart homeowners. Unsubscribe anytime.
🔒 No spam, ever. We respect your privacy.
Ad