Fort Lauderdale vs Jacksonville: Cost Comparison
Thinking about moving or hiring services? Jacksonville is approximately 26% less expensive than Fort Lauderdale across most service categories. Below is a detailed side-by-side comparison of 274+ services.
Fort Lauderdale, FL
1.18x
Cost Index
26% Difference
Jacksonville is more affordable
Jacksonville, FL
0.92x
Cost Index
🏠 Home Services
| Service | Fort Lauderdale | Jacksonville | Difference |
|---|---|---|---|
| Roof Replacement | $10,030 | $7,820 | +$2,210 |
| Roof Repair | $885 | $690 | +$195 |
| HVAC System Installation | $10,620 | $8,280 | +$2,340 |
| Plumbing Repair | $366 | $285 | +$81 |
| Water Heater Installation | $2,124 | $1,656 | +$468 |
| Electrical Panel Upgrade | $2,950 | $2,300 | +$650 |
| Interior House Painting | $3,304 | $2,576 | +$728 |
| Exterior House Painting | $5,310 | $4,140 | +$1,170 |
🏥 Medical & Dental
| Service | Fort Lauderdale | Jacksonville | Difference |
|---|---|---|---|
| Dental Implant | $4,130 | $3,220 | +$910 |
| Dental Crown | $1,534 | $1,196 | +$338 |
| Root Canal | $1,180 | $920 | +$260 |
| Braces & Orthodontics | $5,900 | $4,600 | +$1,300 |
| Teeth Whitening | $472 | $368 | +$104 |
| LASIK Eye Surgery | $2,950 | $2,300 | +$650 |
| Knee Replacement Surgery | $41,300 | $32,200 | +$9,100 |
| MRI Scan | $1,416 | $1,104 | +$312 |
⚖️ Legal Services
| Service | Fort Lauderdale | Jacksonville | Difference |
|---|---|---|---|
| Divorce | $8,850 | $6,900 | +$1,950 |
| DUI Lawyer | $4,720 | $3,680 | +$1,040 |
| Criminal Defense Lawyer | $9,440 | $7,360 | +$2,080 |
| Will & Trust | $1,770 | $1,380 | +$390 |
| Bankruptcy Filing | $2,950 | $2,300 | +$650 |
| Family Lawyer | $354 | $276 | +$78 |
| Prenuptial Agreement | $2,950 | $2,300 | +$650 |
| Traffic Ticket Lawyer | $295 | $230 | +$65 |
🚗 Auto Repair
| Service | Fort Lauderdale | Jacksonville | Difference |
|---|---|---|---|
| Transmission Repair/Rebuild | $3,540 | $2,760 | +$780 |
| Brake Pad & Rotor Replacement | $413 | $322 | +$91 |
| Tire Replacement | $207 | $161 | +$46 |
| Oil Change | $71 | $55 | +$16 |
| Car Paint Job | $2,360 | $1,840 | +$520 |
| Auto Body Repair | $2,360 | $1,840 | +$520 |
| Windshield Replacement | $413 | $322 | +$91 |
| Timing Belt Replacement | $708 | $552 | +$156 |
🔨 Home Improvement
| Service | Fort Lauderdale | Jacksonville | Difference |
|---|---|---|---|
| Kitchen Remodel | $33,040 | $25,760 | +$7,280 |
| Bathroom Remodel | $14,160 | $11,040 | +$3,120 |
| Deck Building | $9,440 | $7,360 | +$2,080 |
| Concrete Patio | $3,540 | $2,760 | +$780 |
| Hardwood Floor Installation | $12 | $9 | +$3 |
| Professional Landscaping | $8,260 | $6,440 | +$1,820 |
| Basement Finishing | $35,400 | $27,600 | +$7,800 |
| Garage Door Replacement | $2,124 | $1,656 | +$468 |
🛡️ Insurance
| Service | Fort Lauderdale | Jacksonville | Difference |
|---|---|---|---|
| Health Insurance | $531 | $414 | +$117 |
| Auto Insurance | $212 | $166 | +$46 |
| Homeowners Insurance | $212 | $166 | +$46 |
| Life Insurance | $59 | $46 | +$13 |
| Renters Insurance | $21 | $17 | +$4 |
| Dental Insurance | $41 | $32 | +$9 |
| Umbrella Insurance | $30 | $23 | +$7 |
| Disability Insurance | $148 | $115 | +$33 |
🐾 Pet Services
| Service | Fort Lauderdale | Jacksonville | Difference |
|---|---|---|---|
| Dog Grooming | $71 | $55 | +$16 |
| Veterinary Visit | $177 | $138 | +$39 |
| Pet Insurance | $59 | $46 | +$13 |
| Dog Boarding / Pet Sitting | $53 | $41 | +$12 |
| Dog Training | $89 | $69 | +$20 |
| Dog Dental Cleaning | $472 | $368 | +$104 |
| Cat Veterinary Care | $148 | $115 | +$33 |
| Cat Grooming | $77 | $60 | +$17 |
💒 Wedding Costs
| Service | Fort Lauderdale | Jacksonville | Difference |
|---|---|---|---|
| Wedding Venue | $8,850 | $6,900 | +$1,950 |
| Wedding Photography | $3,304 | $2,576 | +$728 |
| Wedding Catering | $89 | $69 | +$20 |
| Wedding Flowers | $2,950 | $2,300 | +$650 |
| Wedding DJ | $1,416 | $1,104 | +$312 |
| Wedding Cake | $708 | $552 | +$156 |
| Wedding Dress | $2,124 | $1,656 | +$468 |
| Wedding Band / Live Music | $4,720 | $3,680 | +$1,040 |
📦 Moving & Relocation
| Service | Fort Lauderdale | Jacksonville | Difference |
|---|---|---|---|
| Local Move | $1,416 | $1,104 | +$312 |
| Long-Distance Move | $5,310 | $4,140 | +$1,170 |
| Storage Unit Rental | $148 | $115 | +$33 |
| Junk Removal | $354 | $276 | +$78 |
| Professional Packing Services | $826 | $644 | +$182 |
| International Move | $8,850 | $6,900 | +$1,950 |
| Moving Container (PODS) | $2,950 | $2,300 | +$650 |
| Storage Unit Rental | $153 | $120 | +$33 |
🎓 Education & Certification
| Service | Fort Lauderdale | Jacksonville | Difference |
|---|---|---|---|
| Private Tutoring | $59 | $46 | +$13 |
| SAT/ACT Test Prep | $1,180 | $920 | +$260 |
| College Tuition | $25,960 | $20,240 | +$5,720 |
| Driving School / Drivers Ed | $472 | $368 | +$104 |
| MBA Degree | $76,700 | $59,800 | +$16,900 |
| Real Estate License | $1,180 | $920 | +$260 |
| Gym Membership | $47 | $37 | +$10 |
| Personal Trainer | $83 | $64 | +$19 |
Frequently Asked Questions
Is Fort Lauderdale more expensive than Jacksonville?
Fort Lauderdale is generally more expensive, with a cost index of 1.18 compared to 0.92 (1.0 = national average).
How much cheaper is Jacksonville?
Jacksonville is approximately 26% less expensive than Fort Lauderdale for most services.
What services cost the most in Fort Lauderdale vs Jacksonville?
The biggest cost differences are in home services like kitchen remodels, roof replacements, and HVAC installation, where the price gap can be thousands of dollars between cities.
Compare Other Cities
💰 Get Weekly Cost-Saving Tips
Join 10,000+ smart homeowners. Unsubscribe anytime.
🔒 No spam, ever. We respect your privacy.
Ad