How Much Does Bail Bond Cost?
Updated for 2024 — national average costs with state-by-state breakdowns
What Does Bail Bond Include?
A bail bond allows someone to be released from jail while awaiting trial. Bail bondsmen typically charge a non-refundable premium of 10-15% of the total bail amount.
The national average cost for bail bond is $1,500 per bond. Most homeowners pay between $500 and $5,000, though costs can vary significantly based on your location, the scope of work, and other factors outlined below.
What Affects the Price?
Bail Amount
$5,000 bail = $500-$750 bond cost. $25,000 bail = $2,500-$3,750 bond cost. $100,000 bail = $10,000-$15,000 bond cost
Premium Rate
Most states set the rate at 10%. Some allow 15%. This is non-refundable.
Key Cost Factors
- ✓Bail amount set by judge
- ✓Bond premium percentage
- ✓Flight risk assessment
- ✓Collateral required
- ✓State regulations
💡 Tips to Save Money
- 1.Some bondsmen offer payment plans
- 2.If you can afford to post the full bail directly with the court, you get it all back when the case concludes
- 3.Public defenders can argue for lower bail at arraignment
Bail Bond Cost by State
Costs vary significantly by state due to labor rates, cost of living, and local market conditions. Click any state for a detailed breakdown.
| State | Low | Average | High |
|---|---|---|---|
| Alabama | $410 | $1,230 | $4,100 |
| Alaska | $640 | $1,920 | $6,400 |
| Arizona | $475 | $1,425 | $4,750 |
| Arkansas | $400 | $1,200 | $4,000 |
| California | $675 | $2,025 | $6,750 |
| Colorado | $540 | $1,620 | $5,400 |
| Connecticut | $610 | $1,830 | $6,100 |
| Delaware | $525 | $1,575 | $5,250 |
| Florida | $490 | $1,470 | $4,900 |
| Georgia | $450 | $1,350 | $4,500 |
| Hawaii | $710 | $2,130 | $7,100 |
| Idaho | $460 | $1,380 | $4,600 |
| Illinois | $525 | $1,575 | $5,250 |
| Indiana | $440 | $1,320 | $4,400 |
| Iowa | $430 | $1,290 | $4,300 |
| Kansas | $425 | $1,275 | $4,250 |
| Kentucky | $420 | $1,260 | $4,200 |
| Louisiana | $435 | $1,305 | $4,350 |
| Maine | $510 | $1,530 | $5,100 |
| Maryland | $575 | $1,725 | $5,750 |
| Massachusetts | $650 | $1,950 | $6,500 |
| Michigan | $460 | $1,380 | $4,600 |
| Minnesota | $510 | $1,530 | $5,100 |
| Mississippi | $390 | $1,170 | $3,900 |
| Missouri | $435 | $1,305 | $4,350 |
| Montana | $475 | $1,425 | $4,750 |
| Nebraska | $440 | $1,320 | $4,400 |
| Nevada | $510 | $1,530 | $5,100 |
| New Hampshire | $560 | $1,680 | $5,600 |
| New Jersey | $625 | $1,875 | $6,250 |
| New Mexico | $450 | $1,350 | $4,500 |
| New York | $660 | $1,980 | $6,600 |
| North Carolina | $450 | $1,350 | $4,500 |
| North Dakota | $450 | $1,350 | $4,500 |
| Ohio | $450 | $1,350 | $4,500 |
| Oklahoma | $415 | $1,245 | $4,150 |
| Oregon | $550 | $1,650 | $5,500 |
| Pennsylvania | $510 | $1,530 | $5,100 |
| Rhode Island | $575 | $1,725 | $5,750 |
| South Carolina | $435 | $1,305 | $4,350 |
| South Dakota | $425 | $1,275 | $4,250 |
| Tennessee | $430 | $1,290 | $4,300 |
| Texas | $465 | $1,395 | $4,650 |
| Utah | $475 | $1,425 | $4,750 |
| Vermont | $540 | $1,620 | $5,400 |
| Virginia | $525 | $1,575 | $5,250 |
| Washington | $575 | $1,725 | $5,750 |
| West Virginia | $400 | $1,200 | $4,000 |
| Wisconsin | $470 | $1,410 | $4,700 |
| Wyoming | $460 | $1,380 | $4,600 |
Frequently Asked Questions
Do you get bail bond money back?
The premium paid to the bondsman (10-15%) is never refunded. If you post bail directly with the court, you get it back when the case concludes, minus any fees.