How Much Does CDL Training (Commercial Drivers License) Cost?
Updated for 2026 — national average costs with state-by-state breakdowns
What Does CDL Training (Commercial Drivers License) Include?
CDL training programs prepare you for a Commercial Driver's License, which is required to drive tractor-trailers, buses, and other large vehicles. Programs typically take 3-8 weeks.
The national average cost for cdl training (commercial drivers license) is $5,000 per program. Most homeowners pay between $2,000 and $8,000, though costs can vary significantly based on your location, the scope of work, and other factors outlined below.
What Affects the Price?
Program type
Community college: $2,000-$5,000. Private CDL school: $4,000-$8,000. Company-sponsored: $0 (with commitment)
License class
Class B (straight truck/bus): $2,000-$4,000. Class A (tractor-trailer): $3,000-$8,000. Hazmat/tanker endorsement: $200-$500 extra
Key Cost Factors
- ✓Program length
- ✓Class A vs B license
- ✓Private school vs community college
- ✓Endorsements needed
- ✓Job placement assistance
💡 Tips to Save Money
- 1.Community college programs cost 40-60% less than private schools
- 2.Many trucking companies offer free CDL training in exchange for a 1-2 year commitment
- 3.WIOA grants and GI Bill benefits can cover training costs
- 4.Some states offer free CDL training through workforce development programs
📈 CDL Training (Commercial Drivers License) Cost Trends (2020–2024)
Prices have increased +17.7% over the last 5 years
| Year | National Avg | YoY Change |
|---|---|---|
| 2020 | $4,247 | — |
| 2021 | $4,425 | +4.2% |
| 2022 | $4,713 | +6.5% |
| 2023 | $4,845 | +2.8% |
| 2024 | $5,000 | +3.2% |
Based on national averages adjusted for annual inflation. Actual costs vary by location and project scope.
CDL Training (Commercial Drivers License) Cost by State
Costs vary significantly by state due to labor rates, cost of living, and local market conditions. Click any state for a detailed breakdown.
| State | Low | Average | High |
|---|---|---|---|
| Alabama | $1,640 | $4,100 | $6,560 |
| Alaska | $2,560 | $6,400 | $10,240 |
| Arizona | $1,900 | $4,750 | $7,600 |
| Arkansas | $1,600 | $4,000 | $6,400 |
| California | $2,700 | $6,750 | $10,800 |
| Colorado | $2,160 | $5,400 | $8,640 |
| Connecticut | $2,440 | $6,100 | $9,760 |
| Delaware | $2,100 | $5,250 | $8,400 |
| Florida | $1,960 | $4,900 | $7,840 |
| Georgia | $1,800 | $4,500 | $7,200 |
| Hawaii | $2,840 | $7,100 | $11,360 |
| Idaho | $1,840 | $4,600 | $7,360 |
| Illinois | $2,100 | $5,250 | $8,400 |
| Indiana | $1,760 | $4,400 | $7,040 |
| Iowa | $1,720 | $4,300 | $6,880 |
| Kansas | $1,700 | $4,250 | $6,800 |
| Kentucky | $1,680 | $4,200 | $6,720 |
| Louisiana | $1,740 | $4,350 | $6,960 |
| Maine | $2,040 | $5,100 | $8,160 |
| Maryland | $2,300 | $5,750 | $9,200 |
| Massachusetts | $2,600 | $6,500 | $10,400 |
| Michigan | $1,840 | $4,600 | $7,360 |
| Minnesota | $2,040 | $5,100 | $8,160 |
| Mississippi | $1,560 | $3,900 | $6,240 |
| Missouri | $1,740 | $4,350 | $6,960 |
| Montana | $1,900 | $4,750 | $7,600 |
| Nebraska | $1,760 | $4,400 | $7,040 |
| Nevada | $2,040 | $5,100 | $8,160 |
| New Hampshire | $2,240 | $5,600 | $8,960 |
| New Jersey | $2,500 | $6,250 | $10,000 |
| New Mexico | $1,800 | $4,500 | $7,200 |
| New York | $2,640 | $6,600 | $10,560 |
| North Carolina | $1,800 | $4,500 | $7,200 |
| North Dakota | $1,800 | $4,500 | $7,200 |
| Ohio | $1,800 | $4,500 | $7,200 |
| Oklahoma | $1,660 | $4,150 | $6,640 |
| Oregon | $2,200 | $5,500 | $8,800 |
| Pennsylvania | $2,040 | $5,100 | $8,160 |
| Rhode Island | $2,300 | $5,750 | $9,200 |
| South Carolina | $1,740 | $4,350 | $6,960 |
| South Dakota | $1,700 | $4,250 | $6,800 |
| Tennessee | $1,720 | $4,300 | $6,880 |
| Texas | $1,860 | $4,650 | $7,440 |
| Utah | $1,900 | $4,750 | $7,600 |
| Vermont | $2,160 | $5,400 | $8,640 |
| Virginia | $2,100 | $5,250 | $8,400 |
| Washington | $2,300 | $5,750 | $9,200 |
| West Virginia | $1,600 | $4,000 | $6,400 |
| Wisconsin | $1,880 | $4,700 | $7,520 |
| Wyoming | $1,840 | $4,600 | $7,360 |
Frequently Asked Questions
How long does CDL training take?
Full-time programs take 3-8 weeks. Part-time community college programs may take 3-6 months. Company-sponsored training is typically 4-8 weeks with guaranteed employment.
🏙️ CDL Training (Commercial Drivers License) Cost by City
Compare cdl training (commercial drivers license) costs in the most popular US cities:
View all 219 cities →
Related Cost Guides
💬 What Did You Pay?
Real costs reported by homeowners for CDL Training (Commercial Drivers License)
Recent Reports
📐 CDL Training (Commercial Drivers License) Cost Calculator
Get a personalized estimate based on your project details
Get Program Information
Compare programs, costs, and availability near you.
🔍 Compare Education Programs
Find and compare programs, courses, and tutoring services near you.
* CostWhale may earn a commission. This doesn't affect our pricing data or recommendations.
💰 Get Weekly Cost-Saving Tips
Join 10,000+ smart homeowners. Unsubscribe anytime.