How Much Does Crawl Space Encapsulation Cost?
Updated for 2026 — national average costs with state-by-state breakdowns
What Does Crawl Space Encapsulation Include?
Crawl space encapsulation seals your home's crawl space with heavy-duty moisture barriers on the floor, walls, and sometimes ceiling. Combined with a dehumidifier, it prevents moisture damage, mold growth, pest intrusion, and improves indoor air quality.
The national average cost for crawl space encapsulation is $6,500 per project. Most homeowners pay between $3,000 and $12,000, though costs can vary significantly based on your location, the scope of work, and other factors outlined below.
What Affects the Price?
Crawl Space Size
Small (500 sq ft): $2,500-$5,000. Average (1,000 sq ft): $5,000-$8,000. Large (1,500+ sq ft): $8,000-$15,000
Scope
Floor only: $2,000-$4,000. Full encapsulation (floor + walls + sealed vents): $5,000-$12,000
Dehumidifier
Commercial-grade crawl space dehumidifier adds $1,000-$2,500 installed
Key Cost Factors
- ✓Crawl space size (sq ft)
- ✓Current moisture level
- ✓Drainage needs
- ✓Vapor barrier thickness
- ✓Dehumidifier inclusion
- ✓Structural repairs needed
💡 Tips to Save Money
- 1.Address water intrusion first — fixing grading or gutters may reduce the scope
- 2.A basic vapor barrier (6-12 mil) on the floor only costs $1,500-$3,000 and handles most moisture issues
- 3.Get quotes from waterproofing specialists, not general contractors
- 4.Check for energy efficiency rebates — some utilities offer them
📈 Crawl Space Encapsulation Cost Trends (2020–2024)
Prices have increased +17.8% over the last 5 years
| Year | National Avg | YoY Change |
|---|---|---|
| 2020 | $5,520 | — |
| 2021 | $5,752 | +4.2% |
| 2022 | $6,126 | +6.5% |
| 2023 | $6,298 | +2.8% |
| 2024 | $6,500 | +3.2% |
Based on national averages adjusted for annual inflation. Actual costs vary by location and project scope.
Crawl Space Encapsulation Cost by State
Costs vary significantly by state due to labor rates, cost of living, and local market conditions. Click any state for a detailed breakdown.
| State | Low | Average | High |
|---|---|---|---|
| Alabama | $2,460 | $5,330 | $9,840 |
| Alaska | $3,840 | $8,320 | $15,360 |
| Arizona | $2,850 | $6,175 | $11,400 |
| Arkansas | $2,400 | $5,200 | $9,600 |
| California | $4,050 | $8,775 | $16,200 |
| Colorado | $3,240 | $7,020 | $12,960 |
| Connecticut | $3,660 | $7,930 | $14,640 |
| Delaware | $3,150 | $6,825 | $12,600 |
| Florida | $2,940 | $6,370 | $11,760 |
| Georgia | $2,700 | $5,850 | $10,800 |
| Hawaii | $4,260 | $9,230 | $17,040 |
| Idaho | $2,760 | $5,980 | $11,040 |
| Illinois | $3,150 | $6,825 | $12,600 |
| Indiana | $2,640 | $5,720 | $10,560 |
| Iowa | $2,580 | $5,590 | $10,320 |
| Kansas | $2,550 | $5,525 | $10,200 |
| Kentucky | $2,520 | $5,460 | $10,080 |
| Louisiana | $2,610 | $5,655 | $10,440 |
| Maine | $3,060 | $6,630 | $12,240 |
| Maryland | $3,450 | $7,475 | $13,800 |
| Massachusetts | $3,900 | $8,450 | $15,600 |
| Michigan | $2,760 | $5,980 | $11,040 |
| Minnesota | $3,060 | $6,630 | $12,240 |
| Mississippi | $2,340 | $5,070 | $9,360 |
| Missouri | $2,610 | $5,655 | $10,440 |
| Montana | $2,850 | $6,175 | $11,400 |
| Nebraska | $2,640 | $5,720 | $10,560 |
| Nevada | $3,060 | $6,630 | $12,240 |
| New Hampshire | $3,360 | $7,280 | $13,440 |
| New Jersey | $3,750 | $8,125 | $15,000 |
| New Mexico | $2,700 | $5,850 | $10,800 |
| New York | $3,960 | $8,580 | $15,840 |
| North Carolina | $2,700 | $5,850 | $10,800 |
| North Dakota | $2,700 | $5,850 | $10,800 |
| Ohio | $2,700 | $5,850 | $10,800 |
| Oklahoma | $2,490 | $5,395 | $9,960 |
| Oregon | $3,300 | $7,150 | $13,200 |
| Pennsylvania | $3,060 | $6,630 | $12,240 |
| Rhode Island | $3,450 | $7,475 | $13,800 |
| South Carolina | $2,610 | $5,655 | $10,440 |
| South Dakota | $2,550 | $5,525 | $10,200 |
| Tennessee | $2,580 | $5,590 | $10,320 |
| Texas | $2,790 | $6,045 | $11,160 |
| Utah | $2,850 | $6,175 | $11,400 |
| Vermont | $3,240 | $7,020 | $12,960 |
| Virginia | $3,150 | $6,825 | $12,600 |
| Washington | $3,450 | $7,475 | $13,800 |
| West Virginia | $2,400 | $5,200 | $9,600 |
| Wisconsin | $2,820 | $6,110 | $11,280 |
| Wyoming | $2,760 | $5,980 | $11,040 |
Frequently Asked Questions
Is crawl space encapsulation worth the money?
Yes, especially if you have moisture problems. It prevents $10,000-$30,000+ in potential structural and mold damage, reduces energy bills 15-20%, and can increase home value by 5-10%.
How long does crawl space encapsulation last?
A properly installed encapsulation with 20-mil vapor barrier should last 20+ years. Dehumidifiers need maintenance and eventual replacement (8-12 years).
🏙️ Crawl Space Encapsulation Cost by City
Compare crawl space encapsulation costs in the most popular US cities:
View all 219 cities →
Related Cost Guides
💬 What Did You Pay?
Real costs reported by homeowners for Crawl Space Encapsulation
Recent Reports
📐 Crawl Space Encapsulation Cost Calculator
Get a personalized estimate based on your project details
Get Free Quotes from Local Pros
Compare prices from top-rated contractors in your area.
🔍 Get Free Quotes from Local Pros
Compare prices from pre-screened contractors in your area. Free, no-obligation estimates.
* CostWhale may earn a commission. This doesn't affect our pricing data or recommendations.
💰 Get Weekly Cost-Saving Tips
Join 10,000+ smart homeowners. Unsubscribe anytime.