How Much Does Dog Grooming Cost?
Updated for 2026 — national average costs with state-by-state breakdowns
What Does Dog Grooming Include?
Professional dog grooming includes bathing, brushing, nail trimming, ear cleaning, and breed-specific haircuts. Prices vary by dog size, coat type, and services requested.
The national average cost for dog grooming is $60 per session. Most homeowners pay between $30 and $100, though costs can vary significantly based on your location, the scope of work, and other factors outlined below.
What Affects the Price?
Dog Size
Small (under 20 lbs): $30-$50. Medium: $40-$70. Large: $60-$100. Giant: $80-$150
Coat Type
Short coat: $30-$50. Long/curly coat: $50-$100. Doodle breeds: $70-$120
Key Cost Factors
- ✓Dog size
- ✓Coat type and condition
- ✓Breed-specific styling
- ✓Services included
- ✓Location
💡 Tips to Save Money
- 1.Regular grooming prevents matting which costs more to fix
- 2.Learn to trim nails at home between visits
- 3.Look for package deals (buy 5 sessions, get 1 free)
- 4.Mobile groomers may charge more but save time
📈 Dog Grooming Cost Trends (2022–2026)
Prices have increased +17.6% over the last 5 years
| Year | National Avg | YoY Change |
|---|---|---|
| 2022 | $51 | — |
| 2023 | $53 | +3.9% |
| 2024 | $56 | +5.7% |
| 2025 | $58 | +3.6% |
| 2026 | $60 | +3.4% |
Based on national averages adjusted for annual inflation. Actual costs vary by location and project scope.
Dog Grooming Cost by State
Costs vary significantly by state due to labor rates, cost of living, and local market conditions. Click any state for a detailed breakdown.
| State | Low | Average | High |
|---|---|---|---|
| Alabama | $25 | $49 | $82 |
| Alaska | $38 | $77 | $128 |
| Arizona | $29 | $57 | $95 |
| Arkansas | $24 | $48 | $80 |
| California | $41 | $81 | $135 |
| Colorado | $32 | $65 | $108 |
| Connecticut | $37 | $73 | $122 |
| Delaware | $32 | $63 | $105 |
| District of Columbia | $38 | $75 | $125 |
| Florida | $29 | $59 | $98 |
| Georgia | $27 | $54 | $90 |
| Hawaii | $43 | $85 | $142 |
| Idaho | $28 | $55 | $92 |
| Illinois | $32 | $63 | $105 |
| Indiana | $26 | $53 | $88 |
| Iowa | $26 | $52 | $86 |
| Kansas | $26 | $51 | $85 |
| Kentucky | $25 | $50 | $84 |
| Louisiana | $26 | $52 | $87 |
| Maine | $31 | $61 | $102 |
| Maryland | $35 | $69 | $115 |
| Massachusetts | $39 | $78 | $130 |
| Michigan | $28 | $55 | $92 |
| Minnesota | $31 | $61 | $102 |
| Mississippi | $23 | $47 | $78 |
| Missouri | $26 | $52 | $87 |
| Montana | $29 | $57 | $95 |
| Nebraska | $26 | $53 | $88 |
| Nevada | $31 | $61 | $102 |
| New Hampshire | $34 | $67 | $112 |
| New Jersey | $38 | $75 | $125 |
| New Mexico | $27 | $54 | $90 |
| New York | $40 | $79 | $132 |
| North Carolina | $27 | $54 | $90 |
| North Dakota | $27 | $54 | $90 |
| Ohio | $27 | $54 | $90 |
| Oklahoma | $25 | $50 | $83 |
| Oregon | $33 | $66 | $110 |
| Pennsylvania | $31 | $61 | $102 |
| Rhode Island | $35 | $69 | $115 |
| South Carolina | $26 | $52 | $87 |
| South Dakota | $26 | $51 | $85 |
| Tennessee | $26 | $52 | $86 |
| Texas | $28 | $56 | $93 |
| Utah | $29 | $57 | $95 |
| Vermont | $32 | $65 | $108 |
| Virginia | $32 | $63 | $105 |
| Washington | $35 | $69 | $115 |
| West Virginia | $24 | $48 | $80 |
| Wisconsin | $28 | $56 | $94 |
| Wyoming | $28 | $55 | $92 |
Frequently Asked Questions
How often should I groom my dog?
Most dogs benefit from professional grooming every 4-8 weeks. Breeds with fast-growing coats may need grooming every 3-4 weeks.
🏙️ Dog Grooming Cost by City
Compare dog grooming costs in the most popular US cities:
View all 219 cities →
Related Cost Guides
💬 What Did You Pay?
Real costs reported by homeowners for Dog Grooming
Recent Reports
📐 Dog Grooming Cost Calculator
Get a personalized estimate based on your project details
Find Pet Care Near You
Connect with trusted local vets, groomers, and pet care providers.
🔍 Find Pet Services Near You
Compare prices for vets, groomers, and pet sitters in your area.
* CostWhale may earn a commission. This doesn't affect our pricing data or recommendations.
💰 Get Weekly Cost-Saving Tips
Join 10,000+ smart homeowners. Unsubscribe anytime.