How Much Does Whole House Electrical Rewiring Cost?
Updated for 2026 — national average costs with state-by-state breakdowns
What Does Whole House Electrical Rewiring Include?
Whole-house rewiring replaces outdated or dangerous electrical wiring (knob-and-tube, aluminum) with modern copper wiring. It's essential for safety in older homes and typically required when upgrading to modern electrical demands.
The national average cost for whole house electrical rewiring is $8,500 per project. Most homeowners pay between $4,000 and $15,000, though costs can vary significantly based on your location, the scope of work, and other factors outlined below.
What Affects the Price?
Home Size
1,000 sq ft: $3,500-$6,000. 2,000 sq ft: $6,000-$10,000. 3,000+ sq ft: $10,000-$18,000
Wall Access
Open walls (during renovation): 40-60% less. Fishing wire through finished walls adds significant labor
Panel Upgrade
Often needed with rewiring. 200-amp panel: $1,500-$3,000 additional
Key Cost Factors
- ✓Home size (sq ft)
- ✓Number of circuits
- ✓Wall accessibility
- ✓Current wiring type
- ✓Code requirements
- ✓Permit costs
💡 Tips to Save Money
- 1.Rewire during a renovation when walls are already open — saves 40-60% on labor
- 2.Prioritize safety-critical circuits first if budget is limited
- 3.Get permits yourself to save $200-$500
- 4.Ask about partial rewiring for specific problem areas
📈 Whole House Electrical Rewiring Cost Trends (2020–2024)
Prices have increased +17.7% over the last 5 years
| Year | National Avg | YoY Change |
|---|---|---|
| 2020 | $7,220 | — |
| 2021 | $7,523 | +4.2% |
| 2022 | $8,012 | +6.5% |
| 2023 | $8,236 | +2.8% |
| 2024 | $8,500 | +3.2% |
Based on national averages adjusted for annual inflation. Actual costs vary by location and project scope.
Whole House Electrical Rewiring Cost by State
Costs vary significantly by state due to labor rates, cost of living, and local market conditions. Click any state for a detailed breakdown.
| State | Low | Average | High |
|---|---|---|---|
| Alabama | $3,280 | $6,970 | $12,300 |
| Alaska | $5,120 | $10,880 | $19,200 |
| Arizona | $3,800 | $8,075 | $14,250 |
| Arkansas | $3,200 | $6,800 | $12,000 |
| California | $5,400 | $11,475 | $20,250 |
| Colorado | $4,320 | $9,180 | $16,200 |
| Connecticut | $4,880 | $10,370 | $18,300 |
| Delaware | $4,200 | $8,925 | $15,750 |
| Florida | $3,920 | $8,330 | $14,700 |
| Georgia | $3,600 | $7,650 | $13,500 |
| Hawaii | $5,680 | $12,070 | $21,300 |
| Idaho | $3,680 | $7,820 | $13,800 |
| Illinois | $4,200 | $8,925 | $15,750 |
| Indiana | $3,520 | $7,480 | $13,200 |
| Iowa | $3,440 | $7,310 | $12,900 |
| Kansas | $3,400 | $7,225 | $12,750 |
| Kentucky | $3,360 | $7,140 | $12,600 |
| Louisiana | $3,480 | $7,395 | $13,050 |
| Maine | $4,080 | $8,670 | $15,300 |
| Maryland | $4,600 | $9,775 | $17,250 |
| Massachusetts | $5,200 | $11,050 | $19,500 |
| Michigan | $3,680 | $7,820 | $13,800 |
| Minnesota | $4,080 | $8,670 | $15,300 |
| Mississippi | $3,120 | $6,630 | $11,700 |
| Missouri | $3,480 | $7,395 | $13,050 |
| Montana | $3,800 | $8,075 | $14,250 |
| Nebraska | $3,520 | $7,480 | $13,200 |
| Nevada | $4,080 | $8,670 | $15,300 |
| New Hampshire | $4,480 | $9,520 | $16,800 |
| New Jersey | $5,000 | $10,625 | $18,750 |
| New Mexico | $3,600 | $7,650 | $13,500 |
| New York | $5,280 | $11,220 | $19,800 |
| North Carolina | $3,600 | $7,650 | $13,500 |
| North Dakota | $3,600 | $7,650 | $13,500 |
| Ohio | $3,600 | $7,650 | $13,500 |
| Oklahoma | $3,320 | $7,055 | $12,450 |
| Oregon | $4,400 | $9,350 | $16,500 |
| Pennsylvania | $4,080 | $8,670 | $15,300 |
| Rhode Island | $4,600 | $9,775 | $17,250 |
| South Carolina | $3,480 | $7,395 | $13,050 |
| South Dakota | $3,400 | $7,225 | $12,750 |
| Tennessee | $3,440 | $7,310 | $12,900 |
| Texas | $3,720 | $7,905 | $13,950 |
| Utah | $3,800 | $8,075 | $14,250 |
| Vermont | $4,320 | $9,180 | $16,200 |
| Virginia | $4,200 | $8,925 | $15,750 |
| Washington | $4,600 | $9,775 | $17,250 |
| West Virginia | $3,200 | $6,800 | $12,000 |
| Wisconsin | $3,760 | $7,990 | $14,100 |
| Wyoming | $3,680 | $7,820 | $13,800 |
Frequently Asked Questions
How do I know if my house needs rewiring?
Signs include: knob-and-tube or aluminum wiring, frequent breaker trips, flickering lights, warm outlets, burning smells, or a home built before 1970 that hasn't been rewired. Get an electrical inspection ($200-$400) for a definitive answer.
Can you live in a house while it's being rewired?
Usually yes, though you'll lose power to sections of the house in stages. Most rewiring takes 3-7 days for an average home. Discuss the timeline with your electrician.
🏙️ Whole House Electrical Rewiring Cost by City
Compare whole house electrical rewiring costs in the most popular US cities:
View all 219 cities →
Related Cost Guides
💬 What Did You Pay?
Real costs reported by homeowners for Whole House Electrical Rewiring
Recent Reports
📐 Whole House Electrical Rewiring Cost Calculator
Get a personalized estimate based on your project details
Get Free Quotes from Local Pros
Compare prices from top-rated contractors in your area.
🔍 Get Free Quotes from Local Pros
Compare prices from pre-screened contractors in your area. Free, no-obligation estimates.
* CostWhale may earn a commission. This doesn't affect our pricing data or recommendations.
💰 Get Weekly Cost-Saving Tips
Join 10,000+ smart homeowners. Unsubscribe anytime.