How Much Does Immigration Lawyer Cost?
Updated for 2026 — national average costs with state-by-state breakdowns
What Does Immigration Lawyer Include?
Immigration lawyers handle visas, green cards, citizenship applications, deportation defense, and asylum cases. Costs vary dramatically by case type and complexity.
The national average cost for immigration lawyer is $4,000 per case. Most homeowners pay between $1,500 and $10,000, though costs can vary significantly based on your location, the scope of work, and other factors outlined below.
What Affects the Price?
Case Type
Citizenship: $1,500-$3,000. Family green card: $2,000-$5,000. Employment visa: $3,000-$8,000. Deportation defense: $5,000-$15,000. Asylum: $5,000-$15,000
Filing Fees
Government fees add $500-$2,000+ on top of attorney fees
Key Cost Factors
- ✓Case type
- ✓Complexity
- ✓Attorney experience
- ✓Location
- ✓Government filing fees
- ✓Appeals needed
💡 Tips to Save Money
- 1.Simple applications like citizenship can be done without a lawyer ($725 filing fee only)
- 2.Legal aid organizations offer free immigration help for qualifying individuals
- 3.Get a flat-fee quote rather than hourly billing
- 4.Law school clinics provide supervised immigration help at no cost
📈 Immigration Lawyer Cost Trends (2020–2024)
Prices have increased +17.8% over the last 5 years
| Year | National Avg | YoY Change |
|---|---|---|
| 2020 | $3,397 | — |
| 2021 | $3,540 | +4.2% |
| 2022 | $3,770 | +6.5% |
| 2023 | $3,876 | +2.8% |
| 2024 | $4,000 | +3.2% |
Based on national averages adjusted for annual inflation. Actual costs vary by location and project scope.
Immigration Lawyer Cost by State
Costs vary significantly by state due to labor rates, cost of living, and local market conditions. Click any state for a detailed breakdown.
| State | Low | Average | High |
|---|---|---|---|
| Alabama | $1,230 | $3,280 | $8,200 |
| Alaska | $1,920 | $5,120 | $12,800 |
| Arizona | $1,425 | $3,800 | $9,500 |
| Arkansas | $1,200 | $3,200 | $8,000 |
| California | $2,025 | $5,400 | $13,500 |
| Colorado | $1,620 | $4,320 | $10,800 |
| Connecticut | $1,830 | $4,880 | $12,200 |
| Delaware | $1,575 | $4,200 | $10,500 |
| Florida | $1,470 | $3,920 | $9,800 |
| Georgia | $1,350 | $3,600 | $9,000 |
| Hawaii | $2,130 | $5,680 | $14,200 |
| Idaho | $1,380 | $3,680 | $9,200 |
| Illinois | $1,575 | $4,200 | $10,500 |
| Indiana | $1,320 | $3,520 | $8,800 |
| Iowa | $1,290 | $3,440 | $8,600 |
| Kansas | $1,275 | $3,400 | $8,500 |
| Kentucky | $1,260 | $3,360 | $8,400 |
| Louisiana | $1,305 | $3,480 | $8,700 |
| Maine | $1,530 | $4,080 | $10,200 |
| Maryland | $1,725 | $4,600 | $11,500 |
| Massachusetts | $1,950 | $5,200 | $13,000 |
| Michigan | $1,380 | $3,680 | $9,200 |
| Minnesota | $1,530 | $4,080 | $10,200 |
| Mississippi | $1,170 | $3,120 | $7,800 |
| Missouri | $1,305 | $3,480 | $8,700 |
| Montana | $1,425 | $3,800 | $9,500 |
| Nebraska | $1,320 | $3,520 | $8,800 |
| Nevada | $1,530 | $4,080 | $10,200 |
| New Hampshire | $1,680 | $4,480 | $11,200 |
| New Jersey | $1,875 | $5,000 | $12,500 |
| New Mexico | $1,350 | $3,600 | $9,000 |
| New York | $1,980 | $5,280 | $13,200 |
| North Carolina | $1,350 | $3,600 | $9,000 |
| North Dakota | $1,350 | $3,600 | $9,000 |
| Ohio | $1,350 | $3,600 | $9,000 |
| Oklahoma | $1,245 | $3,320 | $8,300 |
| Oregon | $1,650 | $4,400 | $11,000 |
| Pennsylvania | $1,530 | $4,080 | $10,200 |
| Rhode Island | $1,725 | $4,600 | $11,500 |
| South Carolina | $1,305 | $3,480 | $8,700 |
| South Dakota | $1,275 | $3,400 | $8,500 |
| Tennessee | $1,290 | $3,440 | $8,600 |
| Texas | $1,395 | $3,720 | $9,300 |
| Utah | $1,425 | $3,800 | $9,500 |
| Vermont | $1,620 | $4,320 | $10,800 |
| Virginia | $1,575 | $4,200 | $10,500 |
| Washington | $1,725 | $4,600 | $11,500 |
| West Virginia | $1,200 | $3,200 | $8,000 |
| Wisconsin | $1,410 | $3,760 | $9,400 |
| Wyoming | $1,380 | $3,680 | $9,200 |
Frequently Asked Questions
Do I need an immigration lawyer?
For straightforward applications (citizenship, renewal), you may not. For green cards, employment visas, deportation defense, or any complicated situation, a lawyer is strongly recommended.
🏙️ Immigration Lawyer Cost by City
Compare immigration lawyer costs in the most popular US cities:
View all 219 cities →
Related Cost Guides
💬 What Did You Pay?
Real costs reported by homeowners for Immigration Lawyer
Recent Reports
📐 Immigration Lawyer Cost Calculator
Get a personalized estimate based on your project details
Get a Free Consultation
Speak with experienced attorneys in your area. No obligation.
🔍 Find a Top-Rated Lawyer
Get matched with experienced attorneys in your area. Free initial consultations available.
* CostWhale may earn a commission. This doesn't affect our pricing data or recommendations.
💰 Get Weekly Cost-Saving Tips
Join 10,000+ smart homeowners. Unsubscribe anytime.