How Much Does Root Canal Cost?
Updated for 2024 — national average costs with state-by-state breakdowns
What Does Root Canal Include?
A root canal removes infected pulp from inside a tooth, saving the tooth from extraction. The procedure is typically followed by a crown for protection.
The national average cost for root canal is $1,000 per tooth. Most homeowners pay between $500 and $1,800, though costs can vary significantly based on your location, the scope of work, and other factors outlined below.
What Affects the Price?
Tooth Type
Front tooth: $500-$900. Premolar: $700-$1,200. Molar: $1,000-$1,800
Crown
A crown after root canal adds $800-$2,500 to the total
Key Cost Factors
- ✓Tooth type (front vs molar)
- ✓Severity of infection
- ✓Need for retreatment
- ✓Endodontist vs general dentist
- ✓Crown needed afterward
💡 Tips to Save Money
- 1.General dentists often charge less than endodontists for straightforward cases
- 2.Get the crown done promptly to avoid needing a retreatment
- 3.Ask about bundled pricing for root canal + crown
Root Canal Cost by State
Costs vary significantly by state due to labor rates, cost of living, and local market conditions. Click any state for a detailed breakdown.
| State | Low | Average | High |
|---|---|---|---|
| Alabama | $410 | $820 | $1,476 |
| Alaska | $640 | $1,280 | $2,304 |
| Arizona | $475 | $950 | $1,710 |
| Arkansas | $400 | $800 | $1,440 |
| California | $675 | $1,350 | $2,430 |
| Colorado | $540 | $1,080 | $1,944 |
| Connecticut | $610 | $1,220 | $2,196 |
| Delaware | $525 | $1,050 | $1,890 |
| Florida | $490 | $980 | $1,764 |
| Georgia | $450 | $900 | $1,620 |
| Hawaii | $710 | $1,420 | $2,556 |
| Idaho | $460 | $920 | $1,656 |
| Illinois | $525 | $1,050 | $1,890 |
| Indiana | $440 | $880 | $1,584 |
| Iowa | $430 | $860 | $1,548 |
| Kansas | $425 | $850 | $1,530 |
| Kentucky | $420 | $840 | $1,512 |
| Louisiana | $435 | $870 | $1,566 |
| Maine | $510 | $1,020 | $1,836 |
| Maryland | $575 | $1,150 | $2,070 |
| Massachusetts | $650 | $1,300 | $2,340 |
| Michigan | $460 | $920 | $1,656 |
| Minnesota | $510 | $1,020 | $1,836 |
| Mississippi | $390 | $780 | $1,404 |
| Missouri | $435 | $870 | $1,566 |
| Montana | $475 | $950 | $1,710 |
| Nebraska | $440 | $880 | $1,584 |
| Nevada | $510 | $1,020 | $1,836 |
| New Hampshire | $560 | $1,120 | $2,016 |
| New Jersey | $625 | $1,250 | $2,250 |
| New Mexico | $450 | $900 | $1,620 |
| New York | $660 | $1,320 | $2,376 |
| North Carolina | $450 | $900 | $1,620 |
| North Dakota | $450 | $900 | $1,620 |
| Ohio | $450 | $900 | $1,620 |
| Oklahoma | $415 | $830 | $1,494 |
| Oregon | $550 | $1,100 | $1,980 |
| Pennsylvania | $510 | $1,020 | $1,836 |
| Rhode Island | $575 | $1,150 | $2,070 |
| South Carolina | $435 | $870 | $1,566 |
| South Dakota | $425 | $850 | $1,530 |
| Tennessee | $430 | $860 | $1,548 |
| Texas | $465 | $930 | $1,674 |
| Utah | $475 | $950 | $1,710 |
| Vermont | $540 | $1,080 | $1,944 |
| Virginia | $525 | $1,050 | $1,890 |
| Washington | $575 | $1,150 | $2,070 |
| West Virginia | $400 | $800 | $1,440 |
| Wisconsin | $470 | $940 | $1,692 |
| Wyoming | $460 | $920 | $1,656 |
Frequently Asked Questions
Is a root canal painful?
Modern root canals are performed with effective anesthesia and are typically no more painful than getting a filling.
What happens if I don't get a root canal?
The infection can spread, causing an abscess, bone loss, and eventual loss of the tooth. In rare cases, untreated infections can become systemic.