How Much Does Storage Unit Rental Cost?
Updated for 2024 — national average costs with state-by-state breakdowns
What Does Storage Unit Rental Include?
Self-storage units come in various sizes from small closet-sized units to large garage-sized spaces. Climate control, location, and security features affect pricing.
The national average cost for storage unit rental is $125 per month. Most homeowners pay between $50 and $300, though costs can vary significantly based on your location, the scope of work, and other factors outlined below.
What Affects the Price?
Size
5x5: $30-$75/mo. 5x10: $50-$125/mo. 10x10: $75-$200/mo. 10x20: $125-$300/mo. 10x30: $175-$400/mo
Climate Control
Adds 25-50% to the base price
Key Cost Factors
- ✓Unit size
- ✓Climate control
- ✓Location
- ✓Floor level
- ✓Security features
- ✓Insurance
💡 Tips to Save Money
- 1.Look for first-month-free promotions
- 2.Choose a facility slightly outside the city for lower rates
- 3.Don't rent more space than you need
- 4.Avoid climate control if you're storing furniture and boxes short-term
Storage Unit Rental Cost by State
Costs vary significantly by state due to labor rates, cost of living, and local market conditions. Click any state for a detailed breakdown.
| State | Low | Average | High |
|---|---|---|---|
| Alabama | $41 | $103 | $246 |
| Alaska | $64 | $160 | $384 |
| Arizona | $48 | $119 | $285 |
| Arkansas | $40 | $100 | $240 |
| California | $68 | $169 | $405 |
| Colorado | $54 | $135 | $324 |
| Connecticut | $61 | $153 | $366 |
| Delaware | $53 | $131 | $315 |
| Florida | $49 | $123 | $294 |
| Georgia | $45 | $113 | $270 |
| Hawaii | $71 | $178 | $426 |
| Idaho | $46 | $115 | $276 |
| Illinois | $53 | $131 | $315 |
| Indiana | $44 | $110 | $264 |
| Iowa | $43 | $108 | $258 |
| Kansas | $43 | $106 | $255 |
| Kentucky | $42 | $105 | $252 |
| Louisiana | $44 | $109 | $261 |
| Maine | $51 | $128 | $306 |
| Maryland | $57 | $144 | $345 |
| Massachusetts | $65 | $163 | $390 |
| Michigan | $46 | $115 | $276 |
| Minnesota | $51 | $128 | $306 |
| Mississippi | $39 | $98 | $234 |
| Missouri | $44 | $109 | $261 |
| Montana | $48 | $119 | $285 |
| Nebraska | $44 | $110 | $264 |
| Nevada | $51 | $128 | $306 |
| New Hampshire | $56 | $140 | $336 |
| New Jersey | $63 | $156 | $375 |
| New Mexico | $45 | $113 | $270 |
| New York | $66 | $165 | $396 |
| North Carolina | $45 | $113 | $270 |
| North Dakota | $45 | $113 | $270 |
| Ohio | $45 | $113 | $270 |
| Oklahoma | $42 | $104 | $249 |
| Oregon | $55 | $138 | $330 |
| Pennsylvania | $51 | $128 | $306 |
| Rhode Island | $57 | $144 | $345 |
| South Carolina | $44 | $109 | $261 |
| South Dakota | $43 | $106 | $255 |
| Tennessee | $43 | $108 | $258 |
| Texas | $47 | $116 | $279 |
| Utah | $48 | $119 | $285 |
| Vermont | $54 | $135 | $324 |
| Virginia | $53 | $131 | $315 |
| Washington | $57 | $144 | $345 |
| West Virginia | $40 | $100 | $240 |
| Wisconsin | $47 | $118 | $282 |
| Wyoming | $46 | $115 | $276 |
Frequently Asked Questions
Do I need climate-controlled storage?
Yes for electronics, wood furniture, clothing, documents, and artwork. Not necessary for metal items, most tools, or short-term storage.