How Much Does Sunroom Addition Cost?
Updated for 2026 — national average costs with state-by-state breakdowns
What Does Sunroom Addition Include?
A sunroom (also called a solarium or four-season room) adds an enclosed, glass-walled living space to your home. Three-season sunrooms are less expensive but can't be heated/cooled, while four-season rooms have full HVAC and are usable year-round.
The national average cost for sunroom addition is $25,000 per project. Most homeowners pay between $10,000 and $50,000, though costs can vary significantly based on your location, the scope of work, and other factors outlined below.
What Affects the Price?
Type
Screen room/porch enclosure: $5,000-$12,000. Three-season: $10,000-$25,000. Four-season (insulated): $20,000-$50,000+
Size
Small (100 sq ft): $10,000-$20,000. Average (200 sq ft): $18,000-$35,000. Large (300+ sq ft): $30,000-$60,000
Foundation
Existing patio: $0-$2,000 prep. New concrete slab: $3,000-$6,000. Pier/post: $2,000-$5,000
Key Cost Factors
- ✓Size (sq ft)
- ✓Type (3-season vs 4-season)
- ✓Foundation type
- ✓Glass/window quality
- ✓HVAC requirements
- ✓Permits and zoning
💡 Tips to Save Money
- 1.Three-season sunrooms cost 40-60% less than four-season ($8,000-$20,000 vs $20,000-$50,000)
- 2.Prefab sunroom kits ($5,000-$15,000 for materials) save significantly over custom-built
- 3.Build on an existing concrete patio to save $3,000-$8,000 on foundation
- 4.If in a warm climate, a three-season room may be perfectly adequate
📈 Sunroom Addition Cost Trends (2020–2024)
Prices have increased +17.7% over the last 5 years
| Year | National Avg | YoY Change |
|---|---|---|
| 2020 | $21,235 | — |
| 2021 | $22,127 | +4.2% |
| 2022 | $23,565 | +6.5% |
| 2023 | $24,225 | +2.8% |
| 2024 | $25,000 | +3.2% |
Based on national averages adjusted for annual inflation. Actual costs vary by location and project scope.
Sunroom Addition Cost by State
Costs vary significantly by state due to labor rates, cost of living, and local market conditions. Click any state for a detailed breakdown.
| State | Low | Average | High |
|---|---|---|---|
| Alabama | $8,200 | $20,500 | $41,000 |
| Alaska | $12,800 | $32,000 | $64,000 |
| Arizona | $9,500 | $23,750 | $47,500 |
| Arkansas | $8,000 | $20,000 | $40,000 |
| California | $13,500 | $33,750 | $67,500 |
| Colorado | $10,800 | $27,000 | $54,000 |
| Connecticut | $12,200 | $30,500 | $61,000 |
| Delaware | $10,500 | $26,250 | $52,500 |
| Florida | $9,800 | $24,500 | $49,000 |
| Georgia | $9,000 | $22,500 | $45,000 |
| Hawaii | $14,200 | $35,500 | $71,000 |
| Idaho | $9,200 | $23,000 | $46,000 |
| Illinois | $10,500 | $26,250 | $52,500 |
| Indiana | $8,800 | $22,000 | $44,000 |
| Iowa | $8,600 | $21,500 | $43,000 |
| Kansas | $8,500 | $21,250 | $42,500 |
| Kentucky | $8,400 | $21,000 | $42,000 |
| Louisiana | $8,700 | $21,750 | $43,500 |
| Maine | $10,200 | $25,500 | $51,000 |
| Maryland | $11,500 | $28,750 | $57,500 |
| Massachusetts | $13,000 | $32,500 | $65,000 |
| Michigan | $9,200 | $23,000 | $46,000 |
| Minnesota | $10,200 | $25,500 | $51,000 |
| Mississippi | $7,800 | $19,500 | $39,000 |
| Missouri | $8,700 | $21,750 | $43,500 |
| Montana | $9,500 | $23,750 | $47,500 |
| Nebraska | $8,800 | $22,000 | $44,000 |
| Nevada | $10,200 | $25,500 | $51,000 |
| New Hampshire | $11,200 | $28,000 | $56,000 |
| New Jersey | $12,500 | $31,250 | $62,500 |
| New Mexico | $9,000 | $22,500 | $45,000 |
| New York | $13,200 | $33,000 | $66,000 |
| North Carolina | $9,000 | $22,500 | $45,000 |
| North Dakota | $9,000 | $22,500 | $45,000 |
| Ohio | $9,000 | $22,500 | $45,000 |
| Oklahoma | $8,300 | $20,750 | $41,500 |
| Oregon | $11,000 | $27,500 | $55,000 |
| Pennsylvania | $10,200 | $25,500 | $51,000 |
| Rhode Island | $11,500 | $28,750 | $57,500 |
| South Carolina | $8,700 | $21,750 | $43,500 |
| South Dakota | $8,500 | $21,250 | $42,500 |
| Tennessee | $8,600 | $21,500 | $43,000 |
| Texas | $9,300 | $23,250 | $46,500 |
| Utah | $9,500 | $23,750 | $47,500 |
| Vermont | $10,800 | $27,000 | $54,000 |
| Virginia | $10,500 | $26,250 | $52,500 |
| Washington | $11,500 | $28,750 | $57,500 |
| West Virginia | $8,000 | $20,000 | $40,000 |
| Wisconsin | $9,400 | $23,500 | $47,000 |
| Wyoming | $9,200 | $23,000 | $46,000 |
Frequently Asked Questions
Does a sunroom add value to a home?
Yes, but the ROI varies. A well-built four-season sunroom returns about 50-75% of its cost. Three-season rooms return slightly less. The value depends heavily on climate — sunrooms are more valued in northern and temperate climates where they extend outdoor enjoyment.
Do I need a permit for a sunroom?
Almost always yes — a sunroom is a structural addition to your home that must meet building codes. Permits typically cost $500-$2,000 and require structural, electrical, and sometimes HVAC inspections.
🏙️ Sunroom Addition Cost by City
Compare sunroom addition costs in the most popular US cities:
View all 219 cities →
Related Cost Guides
💬 What Did You Pay?
Real costs reported by homeowners for Sunroom Addition
Recent Reports
📐 Sunroom Addition Cost Calculator
Get a personalized estimate based on your project details
Get Free Renovation Estimates
Connect with licensed contractors for your project.
🔍 Get Free Quotes from Local Pros
Compare prices from pre-screened contractors in your area. Free, no-obligation estimates.
* CostWhale may earn a commission. This doesn't affect our pricing data or recommendations.
💰 Get Weekly Cost-Saving Tips
Join 10,000+ smart homeowners. Unsubscribe anytime.