How Much Does IVF (In Vitro Fertilization) Cost?
Updated for 2026 — national average costs with state-by-state breakdowns
What Does IVF (In Vitro Fertilization) Include?
In vitro fertilization (IVF) is a fertility treatment where eggs are retrieved from the ovaries, fertilized with sperm in a lab, and the resulting embryo is transferred to the uterus. It's the most effective form of assisted reproductive technology.
The national average cost for ivf (in vitro fertilization) is $18,000 per cycle. Most homeowners pay between $12,000 and $25,000, though costs can vary significantly based on your location, the scope of work, and other factors outlined below.
What Affects the Price?
Base Cycle
Clinic fees: $8,000-$13,000. Medications: $3,000-$6,000. Monitoring: $1,000-$3,000
Add-Ons
PGT genetic testing: $3,000-$6,000. ICSI: $1,500-$2,500. Embryo freezing: $500-$1,000/year storage
Donor Costs
Donor eggs: add $20,000-$35,000. Donor sperm: add $500-$1,000. Gestational carrier: add $50,000-$100,000+
Key Cost Factors
- ✓Clinic success rates
- ✓Medications needed
- ✓Number of cycles
- ✓Genetic testing (PGT)
- ✓Egg/sperm donor costs
- ✓Insurance coverage
💡 Tips to Save Money
- 1.Check if your state mandates IVF insurance coverage — 20 states have fertility coverage laws
- 2.Multi-cycle packages save 20-40% vs paying per cycle
- 3.Shared risk (refund) programs return 70-100% of fees if treatment doesn't result in live birth
- 4.Fertility grants and financing (Prosper, CapexMD) can help with costs
📈 IVF (In Vitro Fertilization) Cost Trends (2020–2024)
Prices have increased +17.7% over the last 5 years
| Year | National Avg | YoY Change |
|---|---|---|
| 2020 | $15,289 | — |
| 2021 | $15,931 | +4.2% |
| 2022 | $16,967 | +6.5% |
| 2023 | $17,442 | +2.8% |
| 2024 | $18,000 | +3.2% |
Based on national averages adjusted for annual inflation. Actual costs vary by location and project scope.
IVF (In Vitro Fertilization) Cost by State
Costs vary significantly by state due to labor rates, cost of living, and local market conditions. Click any state for a detailed breakdown.
| State | Low | Average | High |
|---|---|---|---|
| Alabama | $9,840 | $14,760 | $20,500 |
| Alaska | $15,360 | $23,040 | $32,000 |
| Arizona | $11,400 | $17,100 | $23,750 |
| Arkansas | $9,600 | $14,400 | $20,000 |
| California | $16,200 | $24,300 | $33,750 |
| Colorado | $12,960 | $19,440 | $27,000 |
| Connecticut | $14,640 | $21,960 | $30,500 |
| Delaware | $12,600 | $18,900 | $26,250 |
| Florida | $11,760 | $17,640 | $24,500 |
| Georgia | $10,800 | $16,200 | $22,500 |
| Hawaii | $17,040 | $25,560 | $35,500 |
| Idaho | $11,040 | $16,560 | $23,000 |
| Illinois | $12,600 | $18,900 | $26,250 |
| Indiana | $10,560 | $15,840 | $22,000 |
| Iowa | $10,320 | $15,480 | $21,500 |
| Kansas | $10,200 | $15,300 | $21,250 |
| Kentucky | $10,080 | $15,120 | $21,000 |
| Louisiana | $10,440 | $15,660 | $21,750 |
| Maine | $12,240 | $18,360 | $25,500 |
| Maryland | $13,800 | $20,700 | $28,750 |
| Massachusetts | $15,600 | $23,400 | $32,500 |
| Michigan | $11,040 | $16,560 | $23,000 |
| Minnesota | $12,240 | $18,360 | $25,500 |
| Mississippi | $9,360 | $14,040 | $19,500 |
| Missouri | $10,440 | $15,660 | $21,750 |
| Montana | $11,400 | $17,100 | $23,750 |
| Nebraska | $10,560 | $15,840 | $22,000 |
| Nevada | $12,240 | $18,360 | $25,500 |
| New Hampshire | $13,440 | $20,160 | $28,000 |
| New Jersey | $15,000 | $22,500 | $31,250 |
| New Mexico | $10,800 | $16,200 | $22,500 |
| New York | $15,840 | $23,760 | $33,000 |
| North Carolina | $10,800 | $16,200 | $22,500 |
| North Dakota | $10,800 | $16,200 | $22,500 |
| Ohio | $10,800 | $16,200 | $22,500 |
| Oklahoma | $9,960 | $14,940 | $20,750 |
| Oregon | $13,200 | $19,800 | $27,500 |
| Pennsylvania | $12,240 | $18,360 | $25,500 |
| Rhode Island | $13,800 | $20,700 | $28,750 |
| South Carolina | $10,440 | $15,660 | $21,750 |
| South Dakota | $10,200 | $15,300 | $21,250 |
| Tennessee | $10,320 | $15,480 | $21,500 |
| Texas | $11,160 | $16,740 | $23,250 |
| Utah | $11,400 | $17,100 | $23,750 |
| Vermont | $12,960 | $19,440 | $27,000 |
| Virginia | $12,600 | $18,900 | $26,250 |
| Washington | $13,800 | $20,700 | $28,750 |
| West Virginia | $9,600 | $14,400 | $20,000 |
| Wisconsin | $11,280 | $16,920 | $23,500 |
| Wyoming | $11,040 | $16,560 | $23,000 |
Frequently Asked Questions
What is the success rate of IVF?
Success rates depend heavily on age. Under 35: 40-50% live birth rate per cycle. Ages 35-37: 30-40%. Ages 38-40: 20-30%. Over 40: 10-15%. Using donor eggs significantly increases success at any age.
How many IVF cycles does it take?
About 33% of patients succeed on the first cycle. Cumulative success after 3 cycles is 50-70%. Most clinics recommend up to 3-6 cycles before considering alternatives. Each cycle takes about 4-6 weeks.
🏙️ IVF (In Vitro Fertilization) Cost by City
Compare ivf (in vitro fertilization) costs in the most popular US cities:
View all 219 cities →
Related Cost Guides
💬 What Did You Pay?
Real costs reported by homeowners for IVF (In Vitro Fertilization)
Recent Reports
📐 IVF (In Vitro Fertilization) Cost Calculator
Get a personalized estimate based on your project details
Find a Provider Near You
Compare costs and book appointments with top-rated providers.
🔍 Find Top-Rated Dentists Near You
Read reviews, compare prices, and book appointments with dentists in your area.
* CostWhale may earn a commission. This doesn't affect our pricing data or recommendations.
💰 Get Weekly Cost-Saving Tips
Join 10,000+ smart homeowners. Unsubscribe anytime.