Newport News vs Dallas: Cost Comparison
Thinking about moving or hiring services? Newport News is approximately 7% less expensive than Dallas across most service categories. Below is a detailed side-by-side comparison of 274+ services.
Newport News, VA
0.95x
Cost Index
7% Difference
Newport News is more affordable
Dallas, TX
1.02x
Cost Index
🏠 Home Services
| Service | Newport News | Dallas | Difference |
|---|---|---|---|
| Roof Replacement | $8,075 | $8,670 | -$595 |
| Roof Repair | $713 | $765 | -$52 |
| HVAC System Installation | $8,550 | $9,180 | -$630 |
| Plumbing Repair | $295 | $316 | -$21 |
| Water Heater Installation | $1,710 | $1,836 | -$126 |
| Electrical Panel Upgrade | $2,375 | $2,550 | -$175 |
| Interior House Painting | $2,660 | $2,856 | -$196 |
| Exterior House Painting | $4,275 | $4,590 | -$315 |
🏥 Medical & Dental
| Service | Newport News | Dallas | Difference |
|---|---|---|---|
| Dental Implant | $3,325 | $3,570 | -$245 |
| Dental Crown | $1,235 | $1,326 | -$91 |
| Root Canal | $950 | $1,020 | -$70 |
| Braces & Orthodontics | $4,750 | $5,100 | -$350 |
| Teeth Whitening | $380 | $408 | -$28 |
| LASIK Eye Surgery | $2,375 | $2,550 | -$175 |
| Knee Replacement Surgery | $33,250 | $35,700 | -$2,450 |
| MRI Scan | $1,140 | $1,224 | -$84 |
⚖️ Legal Services
| Service | Newport News | Dallas | Difference |
|---|---|---|---|
| Divorce | $7,125 | $7,650 | -$525 |
| DUI Lawyer | $3,800 | $4,080 | -$280 |
| Criminal Defense Lawyer | $7,600 | $8,160 | -$560 |
| Will & Trust | $1,425 | $1,530 | -$105 |
| Bankruptcy Filing | $2,375 | $2,550 | -$175 |
| Family Lawyer | $285 | $306 | -$21 |
| Prenuptial Agreement | $2,375 | $2,550 | -$175 |
| Traffic Ticket Lawyer | $238 | $255 | -$17 |
🚗 Auto Repair
| Service | Newport News | Dallas | Difference |
|---|---|---|---|
| Transmission Repair/Rebuild | $2,850 | $3,060 | -$210 |
| Brake Pad & Rotor Replacement | $333 | $357 | -$24 |
| Tire Replacement | $166 | $179 | -$13 |
| Oil Change | $57 | $61 | -$4 |
| Car Paint Job | $1,900 | $2,040 | -$140 |
| Auto Body Repair | $1,900 | $2,040 | -$140 |
| Windshield Replacement | $333 | $357 | -$24 |
| Timing Belt Replacement | $570 | $612 | -$42 |
🔨 Home Improvement
| Service | Newport News | Dallas | Difference |
|---|---|---|---|
| Kitchen Remodel | $26,600 | $28,560 | -$1,960 |
| Bathroom Remodel | $11,400 | $12,240 | -$840 |
| Deck Building | $7,600 | $8,160 | -$560 |
| Concrete Patio | $2,850 | $3,060 | -$210 |
| Hardwood Floor Installation | $10 | $10 | $0 |
| Professional Landscaping | $6,650 | $7,140 | -$490 |
| Basement Finishing | $28,500 | $30,600 | -$2,100 |
| Garage Door Replacement | $1,710 | $1,836 | -$126 |
🛡️ Insurance
| Service | Newport News | Dallas | Difference |
|---|---|---|---|
| Health Insurance | $428 | $459 | -$31 |
| Auto Insurance | $171 | $184 | -$13 |
| Homeowners Insurance | $171 | $184 | -$13 |
| Life Insurance | $48 | $51 | -$3 |
| Renters Insurance | $17 | $18 | -$1 |
| Dental Insurance | $33 | $36 | -$3 |
| Umbrella Insurance | $24 | $26 | -$2 |
| Disability Insurance | $119 | $128 | -$9 |
🐾 Pet Services
| Service | Newport News | Dallas | Difference |
|---|---|---|---|
| Dog Grooming | $57 | $61 | -$4 |
| Veterinary Visit | $143 | $153 | -$10 |
| Pet Insurance | $48 | $51 | -$3 |
| Dog Boarding / Pet Sitting | $43 | $46 | -$3 |
| Dog Training | $71 | $77 | -$6 |
| Dog Dental Cleaning | $380 | $408 | -$28 |
| Cat Veterinary Care | $119 | $128 | -$9 |
| Cat Grooming | $62 | $66 | -$4 |
💒 Wedding Costs
| Service | Newport News | Dallas | Difference |
|---|---|---|---|
| Wedding Venue | $7,125 | $7,650 | -$525 |
| Wedding Photography | $2,660 | $2,856 | -$196 |
| Wedding Catering | $71 | $77 | -$6 |
| Wedding Flowers | $2,375 | $2,550 | -$175 |
| Wedding DJ | $1,140 | $1,224 | -$84 |
| Wedding Cake | $570 | $612 | -$42 |
| Wedding Dress | $1,710 | $1,836 | -$126 |
| Wedding Band / Live Music | $3,800 | $4,080 | -$280 |
📦 Moving & Relocation
| Service | Newport News | Dallas | Difference |
|---|---|---|---|
| Local Move | $1,140 | $1,224 | -$84 |
| Long-Distance Move | $4,275 | $4,590 | -$315 |
| Storage Unit Rental | $119 | $128 | -$9 |
| Junk Removal | $285 | $306 | -$21 |
| Professional Packing Services | $665 | $714 | -$49 |
| International Move | $7,125 | $7,650 | -$525 |
| Moving Container (PODS) | $2,375 | $2,550 | -$175 |
| Storage Unit Rental | $124 | $133 | -$9 |
🎓 Education & Certification
| Service | Newport News | Dallas | Difference |
|---|---|---|---|
| Private Tutoring | $48 | $51 | -$3 |
| SAT/ACT Test Prep | $950 | $1,020 | -$70 |
| College Tuition | $20,900 | $22,440 | -$1,540 |
| Driving School / Drivers Ed | $380 | $408 | -$28 |
| MBA Degree | $61,750 | $66,300 | -$4,550 |
| Real Estate License | $950 | $1,020 | -$70 |
| Gym Membership | $38 | $41 | -$3 |
| Personal Trainer | $67 | $71 | -$4 |
Frequently Asked Questions
Is Newport News more expensive than Dallas?
Dallas is generally more expensive, with a cost index of 1.02 compared to 0.95 (1.0 = national average).
How much cheaper is Newport News?
Newport News is approximately 7% less expensive than Dallas for most services.
What services cost the most in Newport News vs Dallas?
The biggest cost differences are in home services like kitchen remodels, roof replacements, and HVAC installation, where the price gap can be thousands of dollars between cities.
Compare Other Cities
💰 Get Weekly Cost-Saving Tips
Join 10,000+ smart homeowners. Unsubscribe anytime.
🔒 No spam, ever. We respect your privacy.
Ad