Newport News vs San Diego: Cost Comparison
Thinking about moving or hiring services? Newport News is approximately 37% less expensive than San Diego across most service categories. Below is a detailed side-by-side comparison of 274+ services.
Newport News, VA
0.95x
Cost Index
37% Difference
Newport News is more affordable
San Diego, CA
1.32x
Cost Index
🏠 Home Services
| Service | Newport News | San Diego | Difference |
|---|---|---|---|
| Roof Replacement | $8,075 | $11,220 | -$3,145 |
| Roof Repair | $713 | $990 | -$277 |
| HVAC System Installation | $8,550 | $11,880 | -$3,330 |
| Plumbing Repair | $295 | $409 | -$114 |
| Water Heater Installation | $1,710 | $2,376 | -$666 |
| Electrical Panel Upgrade | $2,375 | $3,300 | -$925 |
| Interior House Painting | $2,660 | $3,696 | -$1,036 |
| Exterior House Painting | $4,275 | $5,940 | -$1,665 |
🏥 Medical & Dental
| Service | Newport News | San Diego | Difference |
|---|---|---|---|
| Dental Implant | $3,325 | $4,620 | -$1,295 |
| Dental Crown | $1,235 | $1,716 | -$481 |
| Root Canal | $950 | $1,320 | -$370 |
| Braces & Orthodontics | $4,750 | $6,600 | -$1,850 |
| Teeth Whitening | $380 | $528 | -$148 |
| LASIK Eye Surgery | $2,375 | $3,300 | -$925 |
| Knee Replacement Surgery | $33,250 | $46,200 | -$12,950 |
| MRI Scan | $1,140 | $1,584 | -$444 |
⚖️ Legal Services
| Service | Newport News | San Diego | Difference |
|---|---|---|---|
| Divorce | $7,125 | $9,900 | -$2,775 |
| DUI Lawyer | $3,800 | $5,280 | -$1,480 |
| Criminal Defense Lawyer | $7,600 | $10,560 | -$2,960 |
| Will & Trust | $1,425 | $1,980 | -$555 |
| Bankruptcy Filing | $2,375 | $3,300 | -$925 |
| Family Lawyer | $285 | $396 | -$111 |
| Prenuptial Agreement | $2,375 | $3,300 | -$925 |
| Traffic Ticket Lawyer | $238 | $330 | -$92 |
🚗 Auto Repair
| Service | Newport News | San Diego | Difference |
|---|---|---|---|
| Transmission Repair/Rebuild | $2,850 | $3,960 | -$1,110 |
| Brake Pad & Rotor Replacement | $333 | $462 | -$129 |
| Tire Replacement | $166 | $231 | -$65 |
| Oil Change | $57 | $79 | -$22 |
| Car Paint Job | $1,900 | $2,640 | -$740 |
| Auto Body Repair | $1,900 | $2,640 | -$740 |
| Windshield Replacement | $333 | $462 | -$129 |
| Timing Belt Replacement | $570 | $792 | -$222 |
🔨 Home Improvement
| Service | Newport News | San Diego | Difference |
|---|---|---|---|
| Kitchen Remodel | $26,600 | $36,960 | -$10,360 |
| Bathroom Remodel | $11,400 | $15,840 | -$4,440 |
| Deck Building | $7,600 | $10,560 | -$2,960 |
| Concrete Patio | $2,850 | $3,960 | -$1,110 |
| Hardwood Floor Installation | $10 | $13 | -$3 |
| Professional Landscaping | $6,650 | $9,240 | -$2,590 |
| Basement Finishing | $28,500 | $39,600 | -$11,100 |
| Garage Door Replacement | $1,710 | $2,376 | -$666 |
🛡️ Insurance
| Service | Newport News | San Diego | Difference |
|---|---|---|---|
| Health Insurance | $428 | $594 | -$166 |
| Auto Insurance | $171 | $238 | -$67 |
| Homeowners Insurance | $171 | $238 | -$67 |
| Life Insurance | $48 | $66 | -$18 |
| Renters Insurance | $17 | $24 | -$7 |
| Dental Insurance | $33 | $46 | -$13 |
| Umbrella Insurance | $24 | $33 | -$9 |
| Disability Insurance | $119 | $165 | -$46 |
🐾 Pet Services
| Service | Newport News | San Diego | Difference |
|---|---|---|---|
| Dog Grooming | $57 | $79 | -$22 |
| Veterinary Visit | $143 | $198 | -$55 |
| Pet Insurance | $48 | $66 | -$18 |
| Dog Boarding / Pet Sitting | $43 | $59 | -$16 |
| Dog Training | $71 | $99 | -$28 |
| Dog Dental Cleaning | $380 | $528 | -$148 |
| Cat Veterinary Care | $119 | $165 | -$46 |
| Cat Grooming | $62 | $86 | -$24 |
💒 Wedding Costs
| Service | Newport News | San Diego | Difference |
|---|---|---|---|
| Wedding Venue | $7,125 | $9,900 | -$2,775 |
| Wedding Photography | $2,660 | $3,696 | -$1,036 |
| Wedding Catering | $71 | $99 | -$28 |
| Wedding Flowers | $2,375 | $3,300 | -$925 |
| Wedding DJ | $1,140 | $1,584 | -$444 |
| Wedding Cake | $570 | $792 | -$222 |
| Wedding Dress | $1,710 | $2,376 | -$666 |
| Wedding Band / Live Music | $3,800 | $5,280 | -$1,480 |
📦 Moving & Relocation
| Service | Newport News | San Diego | Difference |
|---|---|---|---|
| Local Move | $1,140 | $1,584 | -$444 |
| Long-Distance Move | $4,275 | $5,940 | -$1,665 |
| Storage Unit Rental | $119 | $165 | -$46 |
| Junk Removal | $285 | $396 | -$111 |
| Professional Packing Services | $665 | $924 | -$259 |
| International Move | $7,125 | $9,900 | -$2,775 |
| Moving Container (PODS) | $2,375 | $3,300 | -$925 |
| Storage Unit Rental | $124 | $172 | -$48 |
🎓 Education & Certification
| Service | Newport News | San Diego | Difference |
|---|---|---|---|
| Private Tutoring | $48 | $66 | -$18 |
| SAT/ACT Test Prep | $950 | $1,320 | -$370 |
| College Tuition | $20,900 | $29,040 | -$8,140 |
| Driving School / Drivers Ed | $380 | $528 | -$148 |
| MBA Degree | $61,750 | $85,800 | -$24,050 |
| Real Estate License | $950 | $1,320 | -$370 |
| Gym Membership | $38 | $53 | -$15 |
| Personal Trainer | $67 | $92 | -$25 |
Frequently Asked Questions
Is Newport News more expensive than San Diego?
San Diego is generally more expensive, with a cost index of 1.32 compared to 0.95 (1.0 = national average).
How much cheaper is Newport News?
Newport News is approximately 37% less expensive than San Diego for most services.
What services cost the most in Newport News vs San Diego?
The biggest cost differences are in home services like kitchen remodels, roof replacements, and HVAC installation, where the price gap can be thousands of dollars between cities.
Compare Other Cities
💰 Get Weekly Cost-Saving Tips
Join 10,000+ smart homeowners. Unsubscribe anytime.
🔒 No spam, ever. We respect your privacy.
Ad